Josh O’Connor net worth is
$3 Million
Josh O’Connor Wiki: Salary, Married, Wedding, Spouse, Family
Josh is a British actor, originally from Cheltenham, England. He trained as an actor at the Bristol Old Vic Theatre School. He has already notched up some excellent TV, movie and stage performances in both comic and dramatic parts.
Net Worth | $3 Million |
Profession | Actor, Composer |
Known For | Cinderella (2015), Bridgend (2015), Amorous (2014), The Riot Club (2014) |
Actor
Title | Year | Status | Character |
---|
Florence Foster Jenkins | 2016 | post-production | Donaghy |
Holding on for a Good Time | | Short completed | Charlie |
The Durrells | 2016 | TV Series | |
Cinderella | 2015/I | | Ballroom Palace Guard |
Bridgend | 2015 | | Jamie |
Father Brown | 2015 | TV Series | Leo Beresford |
Ripper Street | 2014 | TV Series | PC Bobby Grace / P.C. Bobby Grace |
Peaky Blinders | 2014 | TV Series | James |
The Riot Club | 2014 | | Ed Montgomery |
Amorous | 2014/I | | Max |
London Irish | 2013 | TV Series | James |
The Wipers Times | 2013 | TV Movie | Dodd |
Law & Order: UK | 2013 | TV Series | Rob Fellows |
The Magnificent Eleven | 2013 | | Andy |
Doctor Who | 2013 | TV Series | Piotr |
The Eschatrilogy: Book of the Dead | 2012 | | Zombie |
Inspector Lewis | 2012 | TV Series | Charlie Stephenson |
Composer
Title | Year | Status | Character |
---|
Michael Myers in Love | 2011 | Short | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqygXaSwsLrNqKlmppWperi70a2fZmpf