Pamela Tyson net worth is
$1.5 Million
Pamela Tyson Wiki: Salary, Married, Wedding, Spouse, Family
Pamala Tyson is an actress, known for Se7en (1995), Ice Age: Dawn of the Dinosaurs (2009) and All Good Things (2010).
| Net Worth | $1.5 Million |
| Profession | Actress, Soundtrack |
Actress
| Title | Year | Status | Character |
|---|
| Family Guy | 2016 | TV Series | Shelby |
| Robot Chicken | 2005-2016 | TV Series | Oprah Winfrey Medusa Gymnist ... |
| Austin & Ally | 2015 | TV Series | Miss Claire |
| Chasing Life | 2014 | TV Series | Martine / Martine Brouard |
| Call of Duty: Advanced Warfare | 2014 | Video Game | Additional Voices (voice, as Pamela Tyson) |
| Wildstar | 2014 | Video Game | Sergeant Kara / Granok Female / Falkrin Female (voice, as Pamela Tyson) |
| Wolfenstein: The New Order | 2014 | Video Game | Camp Prisoner (voice) |
| Dead Rising 3 | 2013 | Video Game voice, as Pamela Tyson | |
| 2 Broke Girls | 2013 | TV Series | Lila |
| Shameless | 2013 | TV Series | Civil Service Worker |
| Syndicate | 2012 | Video Game | Additional Voices (voice, as Pam Tyson) |
| All Good Things | 2010 | | Lula Baxter |
| Ice Age: Dawn of the Dinosaurs | 2009 | | Additional Voice (voice) |
| Criminal Minds | 2009 | TV Series | Medical Examiner |
| American Violet | 2008 | | Gladys Williams |
| The Bourne Conspiracy | 2008 | Video Game | Additional Voices (voice, as Pamela Tyson) |
| Close to Home | 2006 | TV Series | Sheryl Carter |
| Bones | 2006 | TV Series | Fran Duncan |
| Crossing Jordan | 2004 | TV Series | Althea Hurd |
| Something for Nothing | 2004 | Short | Foster Care Worker |
| Static Shock | 2003 | TV Series | Dolores Vale / Shenice's Mom |
| The Shield | 2002 | TV Series | Escrow Clerk |
| Nikki | 2002 | TV Series | Choreographer |
| Any Day Now | 2001 | TV Series | |
| Will & Grace | 2001 | TV Series | Joan |
| Escape from Monkey Island | 2000 | Video Game | Carla the Swordmaster (voice, as Pamela Tyson) |
| The Wild Thornberrys | 2000 | TV Series | Cow #2 / Masai Woman |
| Whatever It Takes | 1998/II | | Sharleen Harris (as Pamela Tyson) |
| The Wayans Bros. | 1998 | TV Series | Jasmine |
| Touched by an Angel | 1997 | TV Series | Teresa |
| JAG | 1997 | TV Series | Antoinette Malidor |
| Spicy City | 1997 | TV Series | Ebony / Venus Sartori / Bruja |
| Living Single | 1996 | TV Series | Mary Marie Plaza |
| Life with Louie | 1996 | TV Series | |
| Last Dance | 1996 | | Linda, Legal Aid Attorney |
| The Client | 1996 | TV Series | Delores Mayfield |
| The Legend of Sarmoti: Siegfried & Roy | 1996 | TV Series voice | |
| Sisters | 1995 | TV Series | Arlene Bayliss |
| The Larry Sanders Show | 1995 | TV Series | Shani |
| Se7en | 1995 | | Thin Vagrant by John Doe's Apartment |
| Courthouse | 1995 | TV Series | Laurie |
| Notes from Underground | 1995 | | Madam (as Pamela Tyson) |
| Double Rush | 1995 | TV Series | Admitting Nurse |
| Melrose Place | 1994 | TV Series | Girl #1 |
| Martin | 1994 | TV Series | Saleslady |
| Sister Act 2: Back in the Habit | 1993 | | Vegas Backup Singer #2 (as Pamela Tyson) |
| What's Love Got to Do with It | 1993 | | Leanne |
| Jungle Fever | 1991 | | Angela (as Pamela Tyson) |
| Great Performances | 1991 | TV Series | Medea |
Soundtrack
| Title | Year | Status | Character |
|---|
| Austin & Ally | 2015 | TV Series performer - 1 episode | |
Self
| Title | Year | Status | Character |
|---|
| Gay Republicans | 2004 | TV Movie documentary | Narrator |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pmKadnJZ6tcXSqKVmppWperi70a2faA%3D%3D