Tom Vicini net worth is
$9 Million
Tom Vicini Wiki: Salary, Married, Wedding, Spouse, Family
Tom Vicini is known for his work on Transformers (2007), The Benchwarmers (2006) and Transformers: Dark of the Moon (2011).
Net Worth | $9 Million |
Height | 4' 11½" (1.51 m) |
Profession | Miscellaneous Crew, Stunts, Actor |
# | Fact |
---|
1 | Portrays the Hamburglar character in the McDonald's commercials. |
Miscellaneous
Title | Year | Status | Character |
---|
It's Always Sunny in Philadelphia | 2007 | TV Series stand-in - 15 episodes | |
Nancy Drew | 2007 | stand-in | |
9 Lives of Mara | 2007 | stand-in | |
The Benchwarmers | 2006 | stand-in / utility stand-in | |
Star Trek: Insurrection | 1998 | stand-in | |
Ri¢hie Ri¢h's Christmas Wish | 1998 | Video body double: Pee Wee | |
Tales from the Crypt: Demon Knight | 1995 | body double: John Kassir | |
Stunts
Title | Year | Status | Character |
---|
Transformers: Dark of the Moon | 2011 | stunts | |
G-Force | 2009 | stunts | |
Transformers | 2007 | stunt double | |
The Island | 2005 | stunt driver | |
The Amityville Horror | 2005 | stunt double: Billy / stunts - as Gaetano Vicini | |
Ri¢hie Ri¢h's Christmas Wish | 1998 | Video stunt double | |
Actor
Title | Year | Status | Character |
---|
It's Always Sunny in Philadelphia | 2008 | TV Series | Martini |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2012 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Stunt Ensemble in a Motion Picture | Transformers: Dark of the Moon (2011) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tpqZlpp6wqrrIZqWerF2svLPAx2g%3D